Deposit Recv'd |
Measurements Complete |
Layouts Requested |
Layouts Posted |
Waiting for Approval |
Layouts Approved |
Order in Production |
Order Completed |
Customer Advised |
Order Shipped |
XXXXX |
How to Use This Web Based Order Form
Goulter Matthew==== CUSTOMER SHIPPING INFORMATION ===
mattgoulter@hotmail.com
+852 85298682950
mattgoulter@icloud.com
- Headsail - |
3001220 Matt |
|
H0 |
Sail Layout |
Layout
R1 |
H1 | Size of Headsail (110, 135, 150 etc.)" | Luff Leech and Foot |
H2 | Luff Length, Max Hoist, B measurement | 15.45m(Max) (Sailmaker Net Finished size day of delivery) |
H3 | Leech Length | 3.850m |
H4 | Foot Length | 4.35m |
H5 | Tack and Head Fittings | 0 ring |
H6 | Clew Type (Press ring or 0-Ring) | Multi Whole Clew Board |
H7 |
Leech Line |
Yes |
H8 |
Reefs for Hank on Sail (specify Qty of
tiedowns) |
No Manual Reefs |
H9 |
Foot Line |
Yes |
H10 | Track 1 (Tack to Genoa Track Beginning) | N/A |
H11 | Track 2 (Tack to Genoa Track Ending) | N/A |
H12 | Vessel "I" Measurement | N/A |
H13 | Vessel "J" Measurement | N/A |
H14 |
Forestay Sag |
Generous forestay sag*** |
H15 | Reef | N/A |
H16 | LP | Sailmaker |
H17 | Color of Suncover | N/A |
H18 | Side of Sail for Suncover (port or Stbd) | N/A |
H19 | Luff Tape Size (such as #6) | Eyelets for Piston Hanks (per 1000mm) DO NOT INCLUDE THE PISTON HANKS ONLY EYELETS REQUIRED |
H20 | Furler Manufacturer | N/A |
H21 | Foam Luff | N/A |
H22 | Cut Type | Carbon 4D Membrane with DP Lite Skin |
H23 | Sail Area | Sailmaker |
H24 | Telltails | Yes |
H25 | Telltail Window | YES |
H26 | Triple Stitch | YES |
H27 | Logo | No |
H28 | Cloth Weight | Carbon 4D Membrane with DP Lite Skin |
H29 | Sail Numbers and Color (red, blue or black) | No |
H30 | Sheeting Stripe (red, blue, black) | No |
H31 | Draft Stripe Color (red, blue or black) | Yes (Blue)) |
H32 | Clew Height off Deck | sailmaker |
H33 | Tack Height off Deck | A/A |
H34 |
Luff tape starts 18" up
from Tack |
N/A |
H35 |
Specialty Sail |
No |
Customer Note: All details we can check as
sailmakers are based on accurate vessel I and J
Measurements |