Deposit Recv'd |
Measurements Complete |
Layouts Requested |
Layouts Posted |
Waiting for Approval |
Layouts Approved |
Order in Production |
Order Completed |
Customer Advised |
Order Shipped |
XXXXX |
How to Use This Web Based Order Form
==== CUSTOMER SHIPPING INFORMATION ===
LeeVincent@gmx.com
- Headsail - | 8001026 Lee | ||
H0 | Sail Layout | ||
H1 | Size of Headsail (110, 135, 150 etc.)" | Luff Leech and Foot | |
H2 | Luff Length, Max Hoist, B measurement | 49ft 1in webbing loop tip to webbing loop tip (Max) | |
H3 | Leech Length | Sailmaker 46.279 | |
H4 | Foot Length | 21ft 5in | |
H5 | Tack and Head Fittings | Webbing Loops | |
H6 | Clew Type (Press ring or 0-Ring) | Press Ring | |
H7 | Leech Line | Yes | |
H8 | Reefs for Hank on Sail (specify Qty of tiedowns) | No Manual Reefs | |
H9 | Foot Line | Yes | |
H10 | Track 1 (Tack to Genoa Track Beginning) | N/A | |
H11 | Track 2 (Tack to Genoa Track Ending) | N/A | |
H12 | Vessel "I" Measurement | 15.50m | |
H13 | Vessel "J" Measurement | 4.52m | |
H14 | Calculated Forestay Length | N/A | |
H15 | Reef | N/A | |
H16 | LP | Sailmaker | |
H17 | Color of Suncover | White | |
H18 | Side of Sail for Suncover (port or Stbd) | Port | |
H19 | Luff Tape Size (such as #6) | 5mm | |
H20 | Furler Manufacturer | Facnor LS 180 | |
H21 | Foam Luff | YES | |
H22 | Cut Type | Tri Radial | |
H23 | Sail Area | Sailmaker | |
H24 | Telltails | Yes | |
H25 | Telltail Window | No | |
H26 | Triple Stitch | YES | |
H27 | Logo | No | |
H28 | Cloth Weight | 8.11 Warp Drive | |
H29 | Sail Numbers and Color (red, blue or black) | No | |
H30 | Sheeting Stripe (red, blue, black) | No | |
H31 | Draft Stripe Color (red, blue or black) | Yes (Blue) | |
H32 | Clew Height off Deck | sailmaker | |
H33 | Tack Height off Deck | 18in | |
H34 | Luff tape starts 18in up from Tack | 18in | |
H35 | Specialty Sail | No | |
Customer Note: All details we can check as sailmakers are based on accurate vessel I and J Measurements |