Deposit Recv'd |
Measurements Complete |
Layouts Requested |
Layouts Posted |
Waiting for Approval |
Layouts Approved |
Order in Production |
Order Completed |
Customer Advised |
Order Shipped |
XXXXX |
How to Use This Web Based Order Form
==== CUSTOMER SHIPPING INFORMATION ===
F22745A0-0001
E-Mail : val.boudreau@live.ca
First Name :
Last Name :
Address :
City :
State/Province :
Zip/Postal Code :
Country :
- Mainsail - Nonsuch 26 |
6000718 Val |
|
M0 |
Sail Layout |
Layout
v7 |
M1 | Tack Cut Back (Aft face of Mast to center of tack Pin - A) | N/A |
M2 | Tack Cut Up (Top of Boom to Center of tack Pin - B) | N/A |
M3 | Clew Cut Up (Top of Boom to Center of Tack Pin - X) | N/A |
M4 | Clew type (slug, outhaul car or ring with strap) | Press Ring |
M5 | Sunbrella clew cover for Furling Mains | na |
M6 | Other Offsets | |
M7 | Headboard | Yes |
M8 | Leech Line | Yes |
M9 |
Foot Line |
No |
M10 | Tack Ring Type | Press Ring |
M11 | Tack angle | Luff Leech and Foot |
M12 | Jack Line | No |
M13 | Mast Bend (Luff Round) | Std |
M14 | Fractional Rig (Yes, No) | No |
M15 |
Mast - Keel or Deck Stepped? |
Keel |
M16 | Number of Reefs | 2 Reefs |
M17 | Intermediate Reefing Diamond Eyes (Yes or No) |
NO |
M18 | Foot Reefing Grommets (next to boom) | NO |
M19 | Reefing Ring Type | Grommet through sail |
M20 | Luff Length (Max Hoist - P) | 11.98m (472in) Net: Sailmaker |
M21 | Foot Length (Max Foot - E) | 6.210m (244.75in) Net: SailMaker |
M22 |
Leech Length (straight line
head to clew) |
13.081m (515in) NET: SailMaker |
M23 |
Bimini to Clear (yes or no) |
N/A |
M24 |
Foot Round |
Sailmaker |
M25 |
Aspect Ratio |
Sailmer |
M26 | Vessel Backstay Measurement | N/A |
M27 | Luff Slides (Part Number) | B015SS external track |
M28 | Foot Slides (Part Number) | Loose footed |
M29 | Roach Type | See design |
M30 | Roach Factor | See design |
M31 | MGM | Sailmaker |
M32 | MGU | Sailmaker |
M33 | Batten Type (Partial or Full) | Partial Top to Bottom 1) 2387.6mm 2) 2641.6mm 3) 2641.6mm 4) 2387.6mm |
M34 |
Include Battens |
yes |
M35 | Install Nylon Batten Holders | N/A |
M36 | Intermediate Sliders | N/A |
M37 | Cloth Weight | 7.3 HM |
M38 | Cut Type | Cross |
M39 | Sail Area | Sailmaker |
M40 | Cunningham | No |
M41 | Telltails | Yes |
M42 | Triple Stitch | Yes |
M43 | Sail Logo and Color(red, blue or black) | YES blue and red logo, along with my sail number 75 |
M44 | Sail Logo Artwork | YES |
M45 | Sail Numbers and Color | N/A |
M46 | Draft Stripe and Color(red, blue or black) | No |
M47 |
Overhead Leech Line |
No |
M48 |
Specialty Sail |
No |
M49 |
Boom Cover |
No |
M50 |
Lazy Bag |
No |